Exam Session : | Morning Session (9am to 12 noon) Afternoon Session (2pm to 5pm) |
Exam Format: | Morning Session: Essay Questions (10-15) Afternoon Session: Item Set (6) |
Passing Score: | Percentile grading |
Passing Rates: | As of June 2016, 52% |
Cost: | Examination Fees |
Exam Date(s): | June |
Exam Results: | Usually provided within 90 days |
Corequisites: | In order to be conferred the CFA Charter, the student upon successful completion of the level 3, is required to have at least four years of experience in the field of investment management |
We use cookies on our website to give you the most relevant experience by remembering your preferences and repeat visits. By clicking "Accept", you consent o the use All the cookies.