Group I | Group II | ||
---|---|---|---|
Paper I | Company Law | Paper V | Company Accounts and Auditing Practices |
Paper II | Economic and Commercial Laws | Paper VI | Capital Markets & Securities Laws |
Paper III | Cost and Management Accounting | Paper VII | Industrial, Labour and General Laws |
Paper IV | Tax Laws and Practice |
CS EXECUTIVE CLASS ROOM TRAINING
CS EXECUTIVE
For those students who are pursuing the course through Foundation Programme i.e. after passing Foundation Programme level, this would be the second level course relating to the CS (Company Secretaries - Professional Accounting) Course.For those students who are taking up the course after their Graduation this is the primary/first level course.
Key Features
In CS Executive consist of 7 papers each of 100 marks divided into two group.
Subjects
Pricing
Subject | Fees |
---|---|
Accounts | 5,000 |
Law | 4,000 |
FM | 5,000 |
CA | 5,000 |
Taxation | 6,300 |
Adv Accounts | 5,000 |
Audit & Assurance | 3,600 |
ITSM | 3,600 |
Batch Dates & Location
Branch | Subject | Days | Timming |
---|---|---|---|
Ram Mandir | Fundamental of Accounting | Wed and Fri | 11.00am -1.30pm |
Mercantile Laws | Thu | 11.30am – 1.30pm | |
Quantitative Aptitude | Mon and Thu | 2.30pm – 5.00pm | |
General Economics | Sat | 11.30am – 1.30pm | |
Elgin | Fundamental of Accounting | Thu and Sat | 11.00am – 1.30pm |
Mercantile Laws | Mon | 11.00am – 1.00pm | |
Quantitative Aptitude | Tue and Fri | 2.30pm – 5.00pm | |
General Economics | Mon | 2.00pm – 4.00pm | |
Howrah | Fundamental of Accounting | Thu and Sat | 8.00am – 10.30am |
Mercantile Laws | Mon | 2.00pm-4.00pm | |
Quantitative Aptitude | Tue and Fri | 11.00am – 1.30pm | |
General Economics | Mon | 11.00am – 1.00pm | |
Kankurgachi | Fundamental of Accounting | Wed and Fri | 8.00am – 10.30am |
Mercantile Laws | Thu | 2.30pm – 4.30pm | |
Quantitative Aptitude | Mon and Thu | 11.30am – 2.00pm | |
General Economics | Sat | 2.00pm-4.00pm |
ENROLL FOR CLASSES
Course: CS Executive | |||
---|---|---|---|
S No | Subjects | Live | DTH |
1 | Company Law | Contact To Branch | NA |
2 | Economic and Commercial Laws | Contact To Branch | NA |
3 | Cost and Management Accounting | Contact To Branch | NA |
4 | Tax Laws and Practice | Contact To Branch | NA |
5 | Company Accounts and Auditing Practices | Contact To Branch | NA |
6 | Capital Markets and Securities Laws | Contact To Branch | NA |
7 | Industrial, Labour and General Laws | Contact To Branch | NA |