Exam Session : | Morning Session (9am to 12 noon) Afternoon Session (2pm to 5pm) |
Exam Format: | Morning Session: Essay Questions (10-15) Afternoon Session: Item Set (6) |
Passing Score: | Percentile grading |
Passing Rates: | As of June 2016, 52% |
Cost: | Examination Fees |
Exam Date(s): | June |
Exam Results: | Usually provided within 90 days |
Corequisites: | In order to be conferred the CFA Charter, the student upon successful completion of the level 3, is required to have at least four years of experience in the field of investment management |
CFA CLASSROOM TRAINING
CFA LEVEL 3
The most respected and recognized investment management designation in the world.
The CFA Level 3 Program provides a strong foundation of advanced investment analysis and real-world portfolio management skills that will give you a career advantage. SSEI Provides you the CFA Level 3 Videos and CFA Level 3 Online classes which helps you to understand the concepts easily.
Key Features
Subjects
TOPIC AREA | LEVEL III |
---|---|
Ethical and Professional Standards | 10 |
Quantitative Methods | 0 |
Economics | 0 |
Financial Reporting and Analysis | 0 |
Corporate Finance | 0 |
Equity Investments | 5-15 |
Fixed Income | 10-20 |
Derivatives | 5-15 |
Alternative Investments | 5-15 |
Portfolio Management and Wealth Planning | 40-55 |
TOTAL | 100 |
Pricing
CFA LEVEL III | Fees |
---|---|
LIVE | 25,000 |
DTH | 31,000 |
DTH+HDD | 35,600 |
INTERNATIONAL DTH | 41,000 |
INTERNATIONAL DTH+HDD | 45,600 |
Batch Dates & Location
Branch | Subject | Days | Live Timming | BackupTimming |
---|---|---|---|---|
Elgin | CFA LEVEL III | Friday | 06:00 p.m-08:00 p.m | NA |
Sunday | 12:45 p.m | 10:30 a.m | ||
Wednesday | NA | 07:00 a.m/06:00 p.m |